Penn State Fayette vs. Berkeley (NY)
@ Uniontown, PA (Penn State Fayette)
3/1/2013 at 7:00 PM
@ Uniontown, PA (Penn State Fayette)
3/1/2013 at 7:00 PM
|
Penn State Fayette
66 |
Berkeley (NY)
76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State Fayette | 28 | 38 | 66 |
| Berkeley (NY) | 42 | 34 | 76 |
Penn State Fayette | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Shelby Yourchik - F | 16 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| 21 | Shannon Flament - F | 25 | 3-7 | 0-1 | 0-0 | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 2 | 6 |
| 11 | Kasey Ruble - G | 39 | 6-18 | 3-7 | 4-7 | 2 | 8 | 10 | 5 | 1 | 0 | 4 | 4 | 19 |
| 20 | Kaitlyn Novak - G | 28 | 2-7 | 2-6 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 7 | 1 | 6 |
| 23 | Caitlin Wontroba - G | 34 | 4-11 | 2-5 | 5-8 | 0 | 1 | 1 | 4 | 2 | 0 | 2 | 4 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Kelsie Seman | 3 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 15 | Tara Neely | 31 | 3-6 | 3-5 | 1-2 | 3 | 6 | 9 | 0 | 0 | 0 | 1 | 2 | 10 |
| 24 | Carly Gruss | 17 | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 1 | 0 |
| 40 | Stephanie Longo | 7 | 3-5 | 0-0 | 2-3 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 2 | 8 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
22-57 38.6% |
10-24 41.7% |
12-20 60.0% |
11 | 34 | 45 | 12 | 4 | 1 | 21 | 18 | 66 | ||
Berkeley (NY) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Milan Germany - f | 39 | 9-22 | 0-1 | 5-10 | 5 | 5 | 10 | 3 | 5 | 4 | 1 | 4 | 23 |
| 01 | Janay Thomas - g | 40 | 8-17 | 0-1 | 3-5 | 1 | 5 | 6 | 5 | 2 | 0 | 0 | 3 | 19 |
| 05 | Aiyesha Brown - g | 40 | 7-18 | 2-8 | 4-4 | 3 | 0 | 3 | 3 | 2 | 0 | 1 | 4 | 20 |
| 15 | Rachel Thomas - g | 16 | 2-3 | 0-0 | 0-0 | 0 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 4 |
| 20 | Tierra Williams - g | 35 | 2-6 | 0-0 | 0-0 | 2 | 8 | 10 | 0 | 1 | 1 | 2 | 3 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Olivia Byfield | 30 | 2-7 | 2-4 | 0-2 | 3 | 2 | 5 | 1 | 3 | 0 | 4 | 4 | 6 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
30-73 41.1% |
4-14 28.6% |
12-21 57.1% |
16 | 28 | 44 | 14 | 14 | 5 | 8 | 18 | 76 | ||
| Other Information |
|---|
|
Technical fouls: Penn State Fayette-None; Berkeley (NY)-None. Attendance: 250 Time: 7:00 PM |





