true
Penn State Fayette vs. Central Maine CC
@ Uniontown, PA (Penn State Fayette0
2/28/2013 at 6:00 PM
@ Uniontown, PA (Penn State Fayette0
2/28/2013 at 6:00 PM
|
Penn State Fayette
86 |
Central Maine CC
78 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State Fayette | 37 | 49 | 86 |
| Central Maine CC | 35 | 43 | 78 |
Penn State Fayette | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Shelby Yourchik - F | 20 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 0 |
| 21 | Shannon Flament - F | 31 | 6-9 | 0-0 | 1-2 | 5 | 7 | 12 | 3 | 1 | 4 | 2 | 4 | 13 |
| 11 | Kasey Ruble - G | 35 | 6-18 | 2-6 | 9-10 | 4 | 8 | 12 | 3 | 1 | 0 | 4 | 2 | 23 |
| 20 | Kaitlyn Novak - G | 29 | 2-14 | 0-8 | 7-7 | 0 | 4 | 4 | 0 | 2 | 0 | 3 | 2 | 11 |
| 23 | Caitlin Wontroba - G | 35 | 6-23 | 0-6 | 5-10 | 2 | 3 | 5 | 6 | 5 | 0 | 1 | 3 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Tara Neely | 21 | 6-9 | 4-6 | 0-0 | 1 | 5 | 6 | 0 | 4 | 0 | 0 | 3 | 16 |
| 24 | Carly Gruss | 22 | 0-3 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 1 | 0 |
| 40 | Stephanie Longo | 7 | 2-2 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 6 |
| TM | TEAM | 4 | 1 | 5 | 0 | 0 | ||||||||
| TOTALS |
28-80 35.0% |
6-26 23.1% |
24-31 77.4% |
18 | 33 | 51 | 12 | 15 | 5 | 13 | 21 | 86 | ||
Central Maine CC | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Susie French | 26 | 2-9 | 0-1 | 1-2 | 3 | 7 | 10 | 4 | 1 | 0 | 1 | 4 | 5 |
| 13 | Ariel McConkey | 25 | 2-9 | 1-3 | 3-4 | 3 | 2 | 5 | 2 | 0 | 0 | 5 | 2 | 8 |
| 22 | Maggie Sabine | 39 | 10-24 | 2-2 | 4-11 | 3 | 11 | 14 | 3 | 0 | 0 | 8 | 4 | 26 |
| 23 | Danielle McCusker | 23 | 5-9 | 2-5 | 3-3 | 1 | 5 | 6 | 0 | 2 | 0 | 3 | 4 | 15 |
| 32 | Maggie McConkey | 35 | 2-6 | 0-0 | 1-4 | 2 | 6 | 8 | 0 | 1 | 0 | 3 | 5 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Nohemy Aguila | 26 | 7-11 | 3-6 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 17 |
| 05 | Chanel Chillers | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Corrina Kinder | 24 | 0-3 | 0-0 | 2-4 | 2 | 3 | 5 | 3 | 1 | 0 | 0 | 0 | 2 |
| TM | TEAM | 2 | 4 | 6 | 0 | 0 | ||||||||
| TOTALS |
28-71 39.4% |
8-17 47.1% |
14-28 50.0% |
17 | 38 | 55 | 15 | 5 | 0 | 22 | 20 | 78 | ||
| Other Information |
|---|
|
Technical fouls: Penn State Fayette-None; Central Maine CC-None. Attendance: 0 Time: 6:00 PM |





