Penn State Beaver at Penn State Fayette
@ Brandywine
2/16/2013 at 4pm
@ Brandywine
2/16/2013 at 4pm
|
Penn State Beaver
84 |
Penn State Fayette
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State Beaver | 34 | 50 | 84 |
| Penn State Fayette | 34 | 31 | 65 |
Penn State Beaver | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Bittany Tomaselli | 38 | 0-0 | 0-0 | 2-8 | 0 | 5 | 5 | 7 | 1 | 0 | 2 | 3 | 2 |
| 21 | Morgan Kurtz | 32 | 5-8 | 2-2 | 1-3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 13 |
| 32 | Katie Dennis | 27 | 6-14 | 0-0 | 2-4 | 2 | 4 | 6 | 1 | 1 | 0 | 1 | 2 | 14 |
| 34 | Jocelyn Warfield | 18 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 4 | 0 | 0 | 3 | 1 | 1 |
| 43 | Hayde Kimbrough | 32 | 11-15 | 0-0 | 4-5 | 1 | 10 | 11 | 2 | 0 | 0 | 1 | 3 | 26 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Tia Pelzer | 1 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Cassandra Flowers | 17 | 5-7 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 10 |
| 12 | Brittany Mineard | 2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Khalia Adams | 8 | 0-2 | 0-2 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| 23 | Amanda Temple | 23 | 5-9 | 0-3 | 5-7 | 2 | 5 | 7 | 3 | 2 | 0 | 1 | 2 | 15 |
| 33 | Kristi Tibolet | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 4 | 0 | ||||||||
| TOTALS |
32-56 57.1% |
2-7 28.6% |
18-35 51.4% |
6 | 31 | 37 | 20 | 7 | 0 | 13 | 15 | 84 | ||
Penn State Fayette | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Shelby Yourchik - F | 8 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
| 21 | Shannon Flament - F | 26 | 4-5 | 0-0 | 4-6 | 4 | 4 | 8 | 3 | 2 | 0 | 2 | 3 | 12 |
| 11 | Kasey Ruble - G | 38 | 4-16 | 0-3 | 2-6 | 0 | 3 | 3 | 8 | 1 | 0 | 2 | 5 | 10 |
| 20 | Kaitlyn Novak - G | 22 | 3-12 | 3-10 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 6 | 0 | 11 |
| 23 | Caitlin Wontroba - G | 38 | 5-13 | 2-5 | 1-2 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 3 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Kelsie Seman | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Tara Neely | 26 | 6-12 | 5-10 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 4 | 17 |
| 24 | Carly Gruss | 20 | 1-2 | 0-1 | 0-0 | 1 | 5 | 6 | 0 | 0 | 3 | 2 | 0 | 2 |
| 25 | Tori Simpson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 40 | Stephanie Longo | 15 | 0-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
23-62 37.1% |
10-29 34.5% |
9-16 56.2% |
8 | 18 | 26 | 14 | 5 | 3 | 17 | 22 | 65 | ||
| Other Information |
|---|
|
Technical fouls: Penn State Beaver-None; Penn State Fayette-None. Attendance: 0 Time: 4pm |





