true
Penn State Brandywine at Penn State Fayette
@ Uniontown, Pa
2/9/2013 at 12:00 PM
@ Uniontown, Pa
2/9/2013 at 12:00 PM
|
Penn State Brandywine
81 |
Penn State Fayette
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State Brandywine (16-7,13-1) | 45 | 36 | 81 |
| Penn State Fayette (12-9,11-2) | 37 | 30 | 67 |
Penn State Brandywine | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Lauren Munro | 26 | 7-8 | 0-0 | 2-2 | 1 | 7 | 8 | 0 | 0 | 0 | 3 | 4 | 16 |
| 15 | Brandy Flowers | 36 | 5-10 | 0-0 | 3-4 | 1 | 6 | 7 | 0 | 0 | 0 | 7 | 3 | 13 |
| 2 | Myeisha Matos | 36 | 3-8 | 2-2 | 7-8 | 3 | 5 | 8 | 0 | 0 | 0 | 6 | 3 | 15 |
| 23 | Bobbi Caprice | 32 | 2-8 | 0-5 | 1-3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 5 |
| 24 | Emily Lawry-Thompson | 20 | 9-13 | 0-0 | 4-5 | 4 | 7 | 11 | 3 | 0 | 0 | 3 | 5 | 22 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 1 | Jillian Gledhill | 13 | 1-2 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 11 | Ebony Ford | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jessica Gledhill | 32 | 2-6 | 0-2 | 2-4 | 2 | 5 | 7 | 1 | 0 | 0 | 1 | 1 | 6 |
| TM | Team | 3 | 5 | 8 | 0 | 0 | ||||||||
| TOTALS |
29-55 52.7% |
2-9 22.2% |
21-28 75.0% |
14 | 36 | 50 | 5 | 0 | 0 | 23 | 17 | 81 | ||
Penn State Fayette | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Shannon Flament - F | 34 | 8-14 | 0-0 | 0-0 | 7 | 3 | 10 | 0 | 2 | 0 | 1 | 4 | 16 |
| 11 | Kasey Ruble - G | 33 | 4-17 | 1-6 | 3-6 | 4 | 5 | 9 | 3 | 0 | 0 | 3 | 3 | 12 |
| 20 | Kaitlyn Novak - G | 33 | 1-15 | 1-14 | 0-1 | 0 | 1 | 1 | 5 | 2 | 0 | 3 | 2 | 3 |
| 23 | Caitlin Wontroba - G | 36 | 3-8 | 1-3 | 7-10 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 14 |
| 24 | Carly Gruss - G | 22 | 2-5 | 0-1 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Kelsie Seman | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | Shelby Yourchik | 8 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 15 | Tara Neely | 28 | 6-13 | 4-10 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 3 | 5 | 16 |
| 40 | Stephanie Longo | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| TM | Team | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
24-75 32.0% |
7-34 20.6% |
12-19 63.2% |
18 | 16 | 34 | 13 | 5 | 0 | 12 | 20 | 67 | ||
| Other Information |
|---|
|
Technical fouls: Penn State Brandywine-1; Penn State Fayette-1. Officials: ,, Attendance: 0 Time: 12:00 PM |





