true
Penn State Du Bois at Penn State Fayette
@ Uniontown, Pa.
2/5/2013 at 6:00 PM
@ Uniontown, Pa.
2/5/2013 at 6:00 PM
|
Penn State Du Bois
47 |
Penn State Fayette
100 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State Du Bois (,) | 25 | 22 | 47 |
| Penn State Fayette (,) | 50 | 50 | 100 |
Penn State Du Bois | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Karlee Cyphert | 26 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jordan Fairman | 36 | 4-9 | 0-0 | 1-1 | 2 | 2 | 4 | 2 | 0 | 0 | 3 | 2 | 9 |
| 22 | Patience McCullough | 36 | 4-9 | 0-0 | 3-12 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 11 |
| 33 | Karly Carnovale | 38 | 5-17 | 2-8 | 2-3 | 3 | 5 | 8 | 0 | 2 | 0 | 1 | 2 | 14 |
| 34 | Kiley Lewis | 37 | 2-6 | 0-0 | 3-5 | 4 | 3 | 7 | 0 | 0 | 0 | 1 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Nikki Hurler | 31 | 1-8 | 1-5 | 1-4 | 2 | 6 | 8 | 3 | 0 | 0 | 4 | 3 | 4 |
| 21 | Linsey Mizic | 12 | 1-2 | 0-1 | 0-0 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 3 | 2 |
| TM | Team | 3 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
17-51 33.3% |
3-14 21.4% |
10-25 40.0% |
16 | 23 | 39 | 7 | 2 | 0 | 11 | 12 | 47 | ||
Penn State Fayette | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Shelby Yourchik - F | 15 | 1-5 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 4 | 2 |
| 40 | Stephanie Longo - F | 17 | 3-5 | 0-0 | 0-0 | 1 | 7 | 8 | 1 | 0 | 0 | 1 | 2 | 6 |
| 11 | Kasey Ruble - G | 28 | 7-9 | 1-2 | 0-2 | 1 | 6 | 7 | 5 | 4 | 0 | 1 | 1 | 15 |
| 20 | Kaitlyn Novak - G | 28 | 9-16 | 6-11 | 3-4 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 1 | 27 |
| 23 | Caitlin Wontroba - G | 35 | 8-10 | 3-5 | 3-5 | 0 | 3 | 3 | 3 | 2 | 0 | 1 | 2 | 22 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Kelsie Seman | 14 | 1-1 | 0-0 | 3-3 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 5 |
| 15 | Tara Neely | 21 | 3-9 | 0-5 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 7 |
| 21 | Shannon Flament | 12 | 5-8 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 3 | 0 | 0 | 3 | 10 |
| 24 | Carly Gruss | 28 | 3-6 | 0-0 | 0-0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 3 | 6 |
| TM | Team | 3 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
40-69 58.0% |
10-23 43.5% |
10-16 62.5% |
7 | 26 | 33 | 23 | 11 | 0 | 6 | 20 | 100 | ||
| Other Information |
|---|
|
Technical fouls: Penn State Du Bois-None; Penn State Fayette-None. Officials: ,, Attendance: 0 Time: 6:00 PM |





