true
Penn College at Penn State Fayette
@ Uniontown, Pa.
2/3/2013 at 12:00 PM
@ Uniontown, Pa.
2/3/2013 at 12:00 PM
|
Penn College
83 |
Penn State Fayette
90 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn College (,) | 35 | 48 | 83 |
| Penn State Fayette (,) | 42 | 48 | 90 |
Penn College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Danielle Mowery | 33 | 2-4 | 1-1 | 0-0 | 0 | 6 | 6 | 1 | 0 | 0 | 10 | 6 | 5 |
| 10 | Kierstin Steer | 26 | 2-9 | 0-0 | 2-2 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 3 | 6 |
| 15 | Jenna Matzinger | 31 | 10-13 | 1-2 | 2-2 | 2 | 5 | 7 | 0 | 0 | 0 | 2 | 2 | 23 |
| 24 | Jamie Steer | 25 | 8-18 | 0-0 | 17-18 | 3 | 4 | 7 | 1 | 1 | 0 | 3 | 2 | 33 |
| 25 | Mackenzie Brown | 16 | 3-6 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Alison Van metter | 13 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 04 | Dana Reed | 20 | 3-5 | 0-0 | 4-6 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 3 | 10 |
| 23 | Marissa Player | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 4 | 5 | 0 | 0 | ||||||||
| TOTALS |
28-56 50.0% |
2-4 50.0% |
25-28 89.3% |
7 | 27 | 34 | 5 | 2 | 0 | 19 | 19 | 83 | ||
Penn State Fayette | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Shannon Flament - F | 24 | 5-8 | 0-0 | 1-2 | 2 | 3 | 5 | 3 | 3 | 0 | 1 | 5 | 11 |
| 11 | Kasey Ruble - G | 29 | 9-13 | 4-6 | 2-4 | 0 | 4 | 4 | 5 | 0 | 0 | 3 | 2 | 24 |
| 20 | Kaitlyn Novak - G | 24 | 2-8 | 1-5 | 4-5 | 1 | 6 | 7 | 2 | 5 | 0 | 6 | 2 | 9 |
| 23 | Caitlin Wontroba - G | 31 | 5-11 | 3-7 | 6-8 | 0 | 3 | 3 | 4 | 4 | 0 | 3 | 2 | 19 |
| 24 | Carly Gruss - G | 16 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Kelsie Seman | 10 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 13 | Shelby Yourchik | 7 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 2 |
| 15 | Tara Neely | 19 | 6-10 | 5-6 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 7 | 2 | 17 |
| 40 | Stephanie Longo | 6 | 2-5 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 4 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
32-62 51.6% |
13-25 52.0% |
13-19 68.4% |
6 | 23 | 29 | 17 | 14 | 0 | 23 | 20 | 90 | ||
| Other Information |
|---|
|
Technical fouls: Penn College-None; Penn State Fayette-None. Officials: ,, Attendance: 0 Time: 12:00 PM |





