2013 Penn State Fayette Women's Softball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 7-19 | .269 | 5-9 | .357 | Won 2 | 5-5 | 0-8 | 2-6 |
| Date | Opponent | Notes | Result | Time/Status | Links |
| Mar. 4 | vs. Green Mountain @ Myrtle Beach, S.C. | Fastpitch Dreams Spring Classic | W, 9-1 | Final | Box Score |
| vs. Emory & Henry @ Myrtle Beach, S.C. | Fastpitch Dreams Spring Classic | L, 15-1 | Final - 5 innings | Box Score | |
| Mar. 5 | vs. Malone College @ Myrtle Beach, S.C. | Fastpitch Dreams Spring Classic | L, 10-0 | Final - 6 innings | Box Score |
| Mar. 6 | vs. Tennesse Wesley JV @ Myrtle Beach, S.C. | Fastpitch Dreams Spring Classic | L, 4-2 | Final | Box Score |
| Mar. 7 | vs. Green Mountain @ Myrtle Beach, S.C. | Fastpitch Dreams Spring Classic | W, 20-6 | Final - 5 innings | Box Score |
| vs. Emory & Henry @ Myrtle Beach, S.C. | Fastpitch Dreams Spring Classic | L, 22-0 | Final - 5 innings | Box Score | |
| Mar. 8 | vs. South Suburban @ Myrtle Beach, S.C. | Fastpitch Dreams Spring Classic | L, 13-6 | Final | Box Score |
| vs. Nyack @ Myrtle Beach, S.C. | Fastpitch Dreams Spring Classic | L, 8-2 | Final | Box Score | |
| Mar. 23 | Waynesburg University | L, 10-0 | Final - 5 innings | Box Score | |
| Waynesburg University | L, 14-0 | Final - 5 innings | Box Score | ||
| Apr. 3 | at Point Park | Postponed | |||
| at Point Park | Postponed | ||||
| Apr. 6 | Penn College * | W, 9-1 | Final | Box Score Live stats | |
| Penn College * | L, 14-7 | Final | Box Score Live stats | ||
| Apr. 8 | at St. Vincent | L, 19-1 | Final - 5 innings | Box Score | |
| at St. Vincent | L, 13-3 | Final - 5 innings | Box Score | ||
| Apr. 10 | at Penn State Beaver * | L, 10-2 | Final - 5 innings | Box Score | |
| at Penn State Beaver * | L, 8-5 | Final - 6 innings | Box Score | ||
| Apr. 14 | at Penn State Mont Alto * | L, 5-2 | Final | ||
| at Penn State Mont Alto * | L, 16-6 | Final | Box Score | ||
| Apr. 15 | at Penn State Schuylkill * | L, 4-2 | Final | Box Score | |
| at Penn State Schuylkill * | L, 11-3 | Final - 6 innings | Box Score | ||
| Apr. 18 | Penn State New Kensington * | W, 8-2 | Final |
Box Score
Recap
Live stats |
|
| Penn State New Kensington * | W, 7-6 | Final |
Box Score
Recap
Live stats |
||
| Apr. 20 | Penn State Hazleton * | L, 10-2 | Final | Box Score Live stats | |
| Penn State Hazleton * | L, 8-5 | Final | Box Score Live stats | ||
| Apr. 21 | Penn State Worthington Scranton * | W, 16-15 | Final | Live stats | |
| Penn State Worthington Scranton * | W, 12-7 | Final | Box Score Live stats | ||
|
* = Conference Game All times Eastern Home events shaded |
|||||





