2015-16 Fayette Men's Basketball Schedule
Overall
17-12
Pct.
.586
Conf.
14-4
Pct.
.778
Streak
Won 1
Home
9-2
Away
4-8
Neutral
4-2
Games
29
Pts per game
89.6
FG %
44.7
3PT %
35.4
FT %
74.5
Reb per game
32.3
Ast per game
14.9
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
November | |||||
Wed. 11 | at Carlow | L, 91-86 | Final | ||
Fri. 13 | vs. Warren Wilson @ Johnson and Wales University | W, 88-86 | Final | ||
Sat. 14 | at Johnson & Wales (NC) | Wildcat Tip-Off | L, 88-86 | Final | |
Fri. 20 | vs. Penn State York * @ Spooky Nook Sports Complex | W, 96-90 | Final | ||
Mon. 23 | at Point Park | L, 125-62 | Final | ||
Sat. 28 | at Lock Haven | L, 97-62 | Final | ||
Sun. 29 | at Cal U | L, 98-88 | Final | ||
December | |||||
Tue. 1 | Penn State New Kensington * | W, 85-63 | Final | ||
Sat. 5 | at Penn State Greater Allegheny * ^ | L, 111-82 | Final | ||
Tue. 8 | at Penn State Beaver * | L, 108-102 | Final | ||
Fri. 11 | at Penn State Du Bois * | W, 94-86 | Final | ||
January | |||||
Thu. 7 | Point Park | L, 90-84 | Final | ||
Fri. 15 | Penn State Hazleton * ^ | W, 82-70 | |||
Sat. 16 | Penn State Brandywine * ^ | W, 86-72 | Final | ||
Wed. 20 | Penn State Greater Allegheny * ^ | W, 81-79 | Final | ||
Fri. 29 | Penn State Du Bois * ^ | W, 91-74 | Final | ||
Sat. 30 | Penn State Schuylkill * ^ | W, 114-108 | Final | ||
Sun. 31 | at Penn State Mont Alto * | W, 89-82 | Final | ||
February | |||||
Tue. 2 | Carlow | L, 115-109 | Final | ||
Wed. 3 | Penn State Beaver * ^ | W, 84-69 | Final | ||
Sat. 6 | Penn State Lehigh Valley * ^ | W, 89-77 | Final | ||
Wed. 10 | at Penn State New Kensington * ^ | W, 110-72 | Final | ||
Fri. 12 | at Penn State Worthington Scranton * | L, 104-84 | Final | ||
Sat. 13 | at Penn State Wilkes-Barre * ^ | W, 93-88 | Final | ||
Sat. 20 | Penn State York * ^ % | Semi Finals - PSUAC Playoffs | W, 95-86 | Final - OT | |
Tue. 23 | vs. Penn State Mont Alto * % @ Bryce Jordan Center | PSUAC Championship | L, 68-66 | Final | |
March | |||||
Wed. 2 | vs. Central Maine CC % @ Uniontown, PA | USCAA Basketball National Championships - First Round | W, 93-81 | Final | |
Thu. 3 | vs. Central Penn % @ Uniontown, PA | USCAA Basketball National Championships - Quarterfinal | L, 110-102 | Final - OT | |
Fri. 4 | vs. Penn State Mont Alto % @ Uniontown, PA | USCAA Basketball National Championships - Consolation | W, 116-91 | Final |
* Conference
^ Division
% Post season
Bold team: Home event