2012-13 Penn State Fayette Men's Basketball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 17-13 | .567 | 13-5 | .722 | Lost 1 | 9-4 | 5-6 | 3-3 |
| Date | Opponent | Notes | Result | Time/Status | Links |
| Nov. 14 | at California University of Pa. | L, 84-55 | Final | Box Score Recap | |
| Nov. 16 | at Geneva | Coaches vs. Cancer Tip-Off Classic | W, 88-79 | Final | Box Score Recap |
| Nov. 17 | vs. Waynesburg @ Geneva College | Coaches vs. Cancer Tip-Off Classic | L, 69-68 | Final | Box Score |
| Nov. 19 | vs. Point Park @ CCAC South | L, 107-61 | Final | Box Score Recap | |
| Nov. 24 | at Bethany College | L, 109-70 | Final | Box Score Recap | |
| Nov. 29 | at St. Vincent | L, 83-56 | Final | Box Score Recap | |
| Nov. 30 | at Penn State York * | L, 95-93 | Final - 2OT | Box Score | |
| Dec. 5 | Penn State New Kensington * | W, 102-53 | Final |
Box Score
Recap
Live stats |
|
| Dec. 8 | Penn State Schuylkill * | W, 77-55 | Final |
Box Score
Recap
Live stats |
|
| Dec. 11 | at Penn State New Kensington * | W, 103-65 | Final | Box Score | |
| Dec. 13 | Penn State Beaver * | L, 92-90 | Final - OT |
Box Score
Recap
Live stats |
|
| Dec. 22 | Penn State Lehigh Valley * | W, 93-69 | Final |
Box Score
Recap
Live stats |
|
| Jan. 4 | Rochester College | L, 73-52 | Final | Box Score Live stats | |
| Jan. 7 | Point Park | L, 88-74 | Final |
Box Score
Recap
Live stats |
|
| Jan. 12 | at Penn State Mont Alto * | W, 69-61 | Final | Box Score Live stats | |
| Jan. 16 | Penn State Greater Allegheny * | W, 82-70 | Final |
Box Score
Recap
Live stats |
|
| Jan. 19 | at Penn State Worthington Scranton * | L, 79-72 | Final | Box Score | |
| Jan. 22 | at Penn State Du Bois * | L, 80-77 | Final | Box Score Recap | |
| Jan. 25 | Penn State Hazleton * | W, 78-69 | Final |
Box Score
Recap
Live stats |
|
| Jan. 26 | Penn State Wilkes-Barre * | W, 75-57 | Final | Box Score Live stats | |
| Jan. 28 | at Penn State Greater Allegheny * | W, 92-53 | Final | Box Score Recap | |
| Feb. 2 | at Penn State Beaver * | W, 85-68 | Final | Box Score | |
| Feb. 3 | Penn College * | W, 81-57 | Final | Box Score Live stats | |
| Feb. 5 | Penn State Du Bois * | W, 69-66 | Final |
Box Score
Recap
Recap Live stats |
|
| Feb. 9 | Penn State Brandywine * | W, 89-85 | Final | Box Score Live stats | |
| Feb. 12 | Penn State Mont Alto * | First Round of PSUAC Playoffs | L, 68-64 | Final |
Box Score
Recap
Live stats |
| Feb. 27 | vs. Vermont Tech @ Uniontown, PA | USCAA National Championships | W, 79-66 | Final | Box Score Recap |
| Feb. 28 | vs. Andrews @ Penn state Fayette | P | W, 67-61 | Final | Box Score Recap |
| Mar. 1 | vs. Berkeley-NYC @ Uniontown, PA | USCAA National Semifinals | W, 84-81 | Final | Box Score Recap |
| Mar. 2 | vs. Warren Wilson @ Uniontonwn, PA | USCAA National Championship Final | L, 76-68 | Final |
Box Score
Recap
Live stats |
|
* = Conference Game All times Eastern Home events shaded |
|||||





