true
Penn State Fayette vs. Berkeley (NY)
@ Uniontown, PA (Penn State Fayette)
3/1/2013 at 3:00 PM
@ Uniontown, PA (Penn State Fayette)
3/1/2013 at 3:00 PM
|
Penn State Fayette
84 |
Berkeley-NYC
81 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State Fayette | 39 | 45 | 84 |
| Berkeley-NYC | 34 | 47 | 81 |
Penn State Fayette | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | James Pratt | 40 | 5-13 | 0-0 | 3-5 | 1 | 5 | 6 | 4 | 5 | 0 | 3 | 2 | 13 |
| 11 | David Winns | 38 | 2-7 | 0-0 | 12-15 | 9 | 9 | 18 | 4 | 5 | 0 | 7 | 4 | 16 |
| 12 | Brandon Cunningham | 35 | 8-15 | 5-8 | 9-10 | 1 | 3 | 4 | 1 | 2 | 0 | 2 | 4 | 30 |
| 14 | Ryan Hart | 37 | 4-8 | 2-3 | 1-2 | 2 | 2 | 4 | 5 | 0 | 0 | 3 | 1 | 11 |
| 23 | Darius Mack | 20 | 2-6 | 1-2 | 3-4 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Will Gaines | 23 | 2-6 | 2-6 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 6 |
| 30 | Dierre Jenkins | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 55 | Andrew Hoye | 2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 2 | 4 | 6 | 0 | 0 | ||||||||
| TOTALS |
23-56 41.1% |
10-20 50.0% |
28-37 75.7% |
15 | 25 | 40 | 17 | 14 | 0 | 19 | 13 | 84 | ||
Berkeley-NYC | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Jose Stable - f | 32 | 5-11 | 1-2 | 3-4 | 3 | 1 | 4 | 8 | 1 | 0 | 4 | 4 | 14 |
| 15 | Danzel Whyte - f | 31 | 2-4 | 0-1 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 2 | 5 | 4 |
| 03 | Elijah Craig - c | 29 | 7-13 | 0-0 | 1-3 | 7 | 6 | 13 | 0 | 3 | 1 | 0 | 4 | 15 |
| 21 | Jovan Bovell - g | 37 | 8-12 | 3-3 | 4-5 | 1 | 5 | 6 | 3 | 5 | 0 | 8 | 5 | 23 |
| 24 | Kaseem Williams - g | 37 | 3-17 | 2-6 | 3-4 | 0 | 0 | 0 | 5 | 3 | 1 | 6 | 5 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Mario Guzman | 26 | 4-5 | 3-3 | 0-2 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 1 | 11 |
| 11 | Shawn Collins | 5 | 0-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| 31 | Alexander Loniakan | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
30-65 46.2% |
10-16 62.5% |
11-18 61.1% |
15 | 22 | 37 | 20 | 14 | 2 | 21 | 27 | 81 | ||
| Other Information |
|---|
|
Technical fouls: Penn State Fayette-None; Berkeley-NYC-None. Attendance: 0 Time: 3:00 PM |





