true
Penn State Fayette vs. ANDREWS
@ Uniontown, PA (Penn State Fayette)
2/28/2013 at 2 pm
@ Uniontown, PA (Penn State Fayette)
2/28/2013 at 2 pm
|
Penn State Fayette
67 |
Andrews
61 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State Fayette | 21 | 46 | 67 |
| Andrews | 33 | 28 | 61 |
Penn State Fayette | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | James Pratt | 35 | 7-10 | 2-5 | 2-2 | 1 | 2 | 3 | 4 | 2 | 0 | 4 | 4 | 18 |
| 11 | David Winns | 34 | 6-12 | 0-0 | 1-2 | 4 | 10 | 14 | 1 | 0 | 2 | 0 | 4 | 13 |
| 12 | Brandon Cunningham | 39 | 8-18 | 5-11 | 1-2 | 0 | 6 | 6 | 3 | 1 | 0 | 2 | 3 | 22 |
| 14 | Ryan Hart | 23 | 1-2 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 0 | 2 | 2 | 1 | 4 |
| 23 | Darius Mack | 18 | 0-5 | 0-4 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Will Gaines | 25 | 0-1 | 0-1 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
| 30 | Dierre Jenkins | 20 | 3-6 | 2-5 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 8 |
| 31 | Derek Jones | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Andrew Hoye | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
25-54 46.3% |
9-26 34.6% |
8-10 80.0% |
6 | 26 | 32 | 12 | 4 | 4 | 12 | 18 | 67 | ||
Andrews | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Junior Orelus | 28 | 3-6 | 3-5 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 9 |
| 3 | Jerome Murray | 23 | 7-16 | 0-0 | 3-8 | 6 | 2 | 8 | 3 | 1 | 0 | 2 | 3 | 17 |
| 10 | Matthew Little | 37 | 6-11 | 1-4 | 2-4 | 2 | 6 | 8 | 3 | 0 | 0 | 3 | 4 | 15 |
| 13 | Tyler Wooldridge | 38 | 6-17 | 1-7 | 0-0 | 1 | 5 | 6 | 6 | 3 | 0 | 4 | 3 | 13 |
| 25 | Clifford Allen | 26 | 0-2 | 0-0 | 0-0 | 5 | 3 | 8 | 2 | 1 | 0 | 0 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 2 | Kyle Emile | 3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Ronaldo Green | 14 | 2-6 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 5 |
| 24 | Kenny Dupont | 3 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Stephan Blackwood | 28 | 1-3 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 1 | 0 | 2 | 3 | 2 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
25-65 38.5% |
6-20 30.0% |
5-12 41.7% |
19 | 24 | 43 | 15 | 7 | 0 | 14 | 17 | 61 | ||
| Other Information |
|---|
|
Technical fouls: Penn State Fayette-None; Andrews-None. Attendance: 0 Time: 2 pm |





