true
Penn State Mont Alto at Penn State Fayette
@ Uniontown, Pa.
2/12/2013 at 8:00 PM
@ Uniontown, Pa.
2/12/2013 at 8:00 PM
|
Penn State Mont Alto
68 |
Penn State Fayette
64 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State Mont Alto (14-11,11-7) | 27 | 41 | 68 |
| Penn State Fayette (14-12,13-5) | 26 | 38 | 64 |
Penn State Mont Alto | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Keven King | 33 | 4-11 | 0-2 | 0-1 | 1 | 4 | 5 | 2 | 0 | 0 | 4 | 2 | 8 |
| 11 | Sharif Welton | 27 | 5-9 | 0-2 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 3 | 10 |
| 24 | Cameron Bowens | 27 | 4-6 | 1-2 | 5-5 | 1 | 5 | 6 | 3 | 0 | 0 | 5 | 2 | 14 |
| 33 | DeVonte Merritt | 24 | 3-5 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 1 | 6 |
| 35 | Collin Easter | 23 | 1-5 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 5 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 0 | Bobby Ingram | 9 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 12 | Kenneth Hill | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Corey Meyers | 21 | 1-5 | 1-3 | 4-4 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 7 |
| 21 | Gerry Earle | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jeffery Bowie | 15 | 2-5 | 0-2 | 0-1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 4 |
| 3 | Murray Doumbouya | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Derek Null | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jeremiah Mitchell | 26 | 8-12 | 0-0 | 0-3 | 3 | 2 | 5 | 4 | 0 | 0 | 2 | 3 | 16 |
| TM | Team | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
28-58 48.3% |
2-11 18.2% |
10-16 62.5% |
12 | 25 | 37 | 15 | 1 | 0 | 20 | 15 | 68 | ||
Penn State Fayette | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | James Pratt | 35 | 2-7 | 1-5 | 4-4 | 1 | 2 | 3 | 6 | 0 | 0 | 3 | 4 | 9 |
| 11 | David Winns | 33 | 4-6 | 0-0 | 7-10 | 6 | 7 | 13 | 2 | 0 | 4 | 4 | 3 | 15 |
| 12 | Brandon Cunningham | 38 | 8-19 | 2-7 | 2-4 | 1 | 5 | 6 | 2 | 3 | 0 | 4 | 1 | 20 |
| 14 | Ryan Hart | 37 | 5-11 | 2-3 | 0-1 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 1 | 12 |
| 21 | Will Gaines | 33 | 1-6 | 1-5 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 4 | 3 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | C.j. Gaddis | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Darius Mack | 14 | 0-4 | 0-3 | 0-2 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 3 | 0 |
| 25 | Tony Bristol | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Dierre Jenkins | 8 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 31 | Derek Jones | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Andrew Hoye | 4 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | Team | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
22-57 38.6% |
7-25 28.0% |
13-21 61.9% |
13 | 22 | 35 | 12 | 5 | 4 | 19 | 15 | 64 | ||
| Other Information |
|---|
|
Technical fouls: Penn State Mont Alto-None; Penn State Fayette-None. Officials: ,, Attendance: 0 Time: 8:00 PM |





