true
Penn State Du Bois at Penn State Fayette
@ Uniontown, Pa.
2/5/2013 at 8:00 PM
@ Uniontown, Pa.
2/5/2013 at 8:00 PM
|
Penn State Du Bois
66 |
Penn State Fayette
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State Du Bois (,) | 50 | 16 | 66 |
| Penn State Fayette (,) | 26 | 43 | 69 |
Penn State Du Bois | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Kai Ahmad | 35 | 5-10 | 0-1 | 4-5 | 1 | 3 | 4 | 2 | 1 | 0 | 4 | 4 | 14 |
| 11 | Woody Mitchell | 33 | 6-12 | 4-7 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 16 |
| 15 | Kashawn McLaughlin | 40 | 4-7 | 0-0 | 0-2 | 0 | 7 | 7 | 1 | 1 | 0 | 3 | 1 | 8 |
| 21 | Shakeal Brown | 19 | 1-5 | 1-1 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 3 |
| 32 | John Hau | 21 | 3-9 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Derrick Williams | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Salim Wyche | 19 | 5-10 | 0-2 | 0-0 | 3 | 1 | 4 | 2 | 1 | 0 | 2 | 2 | 10 |
| 10 | Dan Triponey | 24 | 2-3 | 2-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
| 14 | Daishawn Howell | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | Kyle Mills | 4 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
27-59 45.8% |
8-17 47.1% |
4-7 57.1% |
6 | 17 | 23 | 11 | 3 | 1 | 9 | 18 | 66 | ||
Penn State Fayette | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | James Pratt | 36 | 9-13 | 1-3 | 0-0 | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 19 |
| 11 | David Winns | 32 | 7-11 | 0-1 | 2-9 | 4 | 14 | 18 | 0 | 0 | 3 | 4 | 2 | 16 |
| 12 | Brandon Cunningham | 37 | 3-14 | 2-8 | 4-4 | 1 | 4 | 5 | 10 | 1 | 0 | 1 | 3 | 12 |
| 14 | Ryan Hart | 28 | 3-3 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 1 | 7 |
| 21 | Will Gaines | 25 | 0-3 | 0-3 | 0-0 | 1 | 3 | 4 | 1 | 2 | 1 | 1 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | C.j. Gaddis | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 23 | Darius Mack | 20 | 4-9 | 2-6 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10 |
| 25 | Tony Bristol | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 | Dierre Jenkins | 12 | 2-4 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 5 |
| 31 | Derek Jones | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Andrew Hoye | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
28-59 47.5% |
6-25 24.0% |
7-15 46.7% |
10 | 22 | 32 | 17 | 5 | 5 | 13 | 12 | 69 | ||
| Other Information |
|---|
|
Technical fouls: Penn State Du Bois-None; Penn State Fayette-None. Officials: ,, Attendance: 0 Time: 8:00 PM |





