true
Penn College at Penn State Fayette
@ Uniontown, Pa
2/3/2013 at 2:00 PM
@ Uniontown, Pa
2/3/2013 at 2:00 PM
|
Penn College
57 |
Penn State Fayette
81 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn College (,) | 23 | 34 | 57 |
| Penn State Fayette (,Pa.) | 32 | 49 | 81 |
Penn College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Scott Fenton | 31 | 5-9 | 0-2 | 0-0 | 4 | 6 | 10 | 2 | 0 | 0 | 3 | 1 | 10 |
| 21 | Nicholas Deleon | 14 | 1-3 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 2 |
| 22 | Christop Carrington | 31 | 4-10 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 9 |
| 23 | Jason Greenfield | 34 | 3-9 | 0-1 | 0-4 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 1 | 6 |
| 24 | Stephen Alford | 15 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Dimitri Coachi | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Nathaniel Brown | 14 | 2-4 | 0-1 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 8 | 1 | 4 |
| 04 | Parris Wragg | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Bryant House | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Dwight Alexander | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | Roberto Falk | 5 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Adam Smith | 6 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | Jesse Newman | 29 | 3-11 | 3-6 | 4-4 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 3 | 13 |
| 2 | Patrick Irick | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | James Fortenberry | 9 | 1-4 | 0-0 | 3-3 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 5 |
| 25 | Colton Acorn | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | James Boylan | 18 | 2-5 | 0-0 | 0-2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 4 |
| 31 | Trevor Dietrich | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 44 | Ethan Kline | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
23-61 37.7% |
4-13 30.8% |
7-13 53.8% |
14 | 30 | 44 | 8 | 0 | 0 | 18 | 18 | 57 | ||
Penn State Fayette | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | James Pratt | 30 | 6-9 | 2-2 | 2-2 | 0 | 1 | 1 | 3 | 2 | 0 | 3 | 0 | 16 |
| 11 | David Winns | 20 | 2-7 | 0-0 | 5-11 | 0 | 4 | 4 | 1 | 0 | 2 | 2 | 3 | 9 |
| 12 | Brandon Cunningham | 26 | 7-13 | 1-1 | 2-2 | 0 | 7 | 7 | 6 | 1 | 0 | 0 | 3 | 17 |
| 14 | Ryan Hart | 27 | 2-5 | 0-1 | 0-0 | 0 | 7 | 7 | 1 | 0 | 1 | 2 | 1 | 4 |
| 21 | Will Gaines | 23 | 2-3 | 1-2 | 0-0 | 1 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Spencer Perieff | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | C.j. Gaddis | 8 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 23 | Darius Mack | 24 | 5-9 | 1-1 | 2-4 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 13 |
| 25 | Tony Bristol | 7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
| 30 | Dierre Jenkins | 13 | 2-4 | 2-4 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 6 |
| 31 | Derek Jones | 7 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 55 | Andrew Hoye | 15 | 1-3 | 0-0 | 4-6 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 6 |
| TM | Team | 2 | 4 | 6 | 0 | 0 | ||||||||
| TOTALS |
29-57 50.9% |
8-14 57.1% |
15-25 60.0% |
5 | 27 | 32 | 18 | 7 | 3 | 12 | 14 | 81 | ||
| Other Information |
|---|
|
Technical fouls: Penn College-None; Penn State Fayette-None. Officials: ,, Attendance: 0 Time: 2:00 PM |





